1
//Index   Name                                 Rate   Level   Value0   Money0   Value1   Money1   Value2   Money2   Value3   Money3   Value4   Money4   Value5   Money5   Value6   Money6   Value7   Money7   Value8   Money8   Value9   Money9   Value10   Money10   Value11   Money11   Value12   Money12   Value13   Money13
1         "Add Min Physi Damage"               50     0       2        100000   3        110000   4        120000   5        130000   6        140000   7        150000   9        200000   11       220000   12       240000   14       280000   15        320000    16        360000    17        400000    20        500000
2         "Add Max Physi Damage"               50     0       3        100000   4        110000   5        120000   6        130000   7        140000   8        150000   10       200000   12       220000   14       240000   17       280000   20        320000    23        360000    26        400000    29        500000
3         "Sub Require Strength"               40     0       6        100000   8        110000   10       120000   12       130000   14       140000   16       150000   20       200000   23       220000   26       240000   29       280000   32        320000    35        360000    37        400000    40        500000
4         "Sub Require Dexterity"              40     0       6        100000   8        110000   10       120000   12       130000   14       140000   16       150000   20       200000   23       220000   26       240000   29       280000   32        320000    35        360000    37        400000    40        500000
5         "Add Physi Damage"                   30     6       0        0        0        0        0        0        0        0        0        0        0        0        7        200000   8        220000   9        240000   11       280000   12        320000    14        360000    16        400000    19        500000
6         "Add Critical Damage"                30     6       0        0        0        0        0        0        0        0        0        0        0        0        12       200000   14       220000   16       240000   18       280000   20        320000    22        360000    24        400000    30        500000
7         "Add Skill Damage"                   20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        12       280000   14        320000    16        360000    18        400000    22        500000
8         "Add Attack Success Rate PvP"        20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        5        280000   7         320000    9         360000    11        400000    14        500000
9         "Sub SD Rate"                        20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        3        280000   5         320000    7         360000    9         400000    10        500000
10        "Add SD Ignore Rate"                 10     13      0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0         0         0         0         0         0         10        500000
end

2
//Index   Name                                 Rate   Level   Value0   Money0   Value1   Money1   Value2   Money2   Value3   Money3   Value4   Money4   Value5   Money5   Value6   Money6   Value7   Money7   Value8   Money8   Value9   Money9   Value10   Money10   Value11   Money11   Value12   Money12   Value13   Money13
1         "Add Magic Damage"                   50     0       6        100000   8        110000   10       120000   12       130000   14       140000   16       150000   17       200000   18       220000   19       240000   21       280000   23        320000    25        360000    27        400000    31        500000
2         "Sub Require Strength"               40     0       6        100000   8        110000   10       120000   12       130000   14       140000   16       150000   20       200000   23       220000   26       240000   29       280000   32        320000    35        360000    37        400000    40        500000
3         "Sub Require Dexterity"              40     0       6        100000   8        110000   10       120000   12       130000   14       140000   16       150000   20       200000   23       220000   26       240000   29       280000   32        320000    35        360000    37        400000    40        500000
4         "Add Skill Damage"                   30     6       0        0        0        0        0        0        0        0        0        0        0        0        7        200000   10       220000   13       240000   16       280000   19        320000    22        360000    25        400000    30        500000
5         "Add Critical Damage"                30     6       0        0        0        0        0        0        0        0        0        0        0        0        10       200000   12       220000   14       240000   16       280000   18        320000    20        360000    22        400000    28        500000
6         "Sub SD Rate"                        20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        4        280000   6         320000    8         360000    10        400000    13        500000
7         "Add Attack Success Rate PvP"        20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        5        280000   7         320000    9         360000    11        400000    14        500000
8         "Add SD Ignore Rate"                 10     13      0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0         0         0         0         0         0         15        500000
end

3
//Index   Name                                 Rate   Level   Value0   Money0   Value1   Money1   Value2   Money2   Value3   Money3   Value4   Money4   Value5   Money5   Value6   Money6   Value7   Money7   Value8   Money8   Value9   Money9   Value10   Money10   Value11   Money11   Value12   Money12   Value13   Money13
1         "Add Defense"                        50     0       3        100000   4        110000   5        120000   6        130000   7        140000   8        150000   10       200000   12       220000   14       240000   16       280000   18        320000    20        360000    22        400000    25        500000
2         "Add Max BP"                         40     3       0        0        0        0        0        0        4        130000   6        140000   8        150000   10       200000   12       220000   14       240000   16       280000   18        320000    20        360000    22        400000    25        500000
3         "Add Max HP"                         40     3       0        0        0        0        0        0        7        130000   9        140000   11       150000   13       200000   15       220000   17       240000   19       280000   21        320000    23        360000    25        400000    30        500000
4         "Add HP Recovery"                    30     6       0        0        0        0        0        0        0        0        0        0        0        0        1        200000   2        220000   3        240000   4        280000   5         320000    6         360000    7         400000    8         500000
5         "Add MP Recovery"                    20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        1        280000   2         320000    3         360000    4         400000    5         500000
6         "Add Defense Success Rate PvP"       20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        3        280000   4         320000    5         360000    6         400000    8         500000
7         "Add Damage Reduction"               20     9       0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        3        280000   4         320000    5         360000    6         400000    7         500000
8         "Add SD Rate"                        10     13      0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0        0         0         0         0         0         0         5         500000
end